Property Attributes
- MLS#261840
- TypeSingle Family
- Listing Status Pending Continue to Show
- CountyChoctaw
- CityAckerman
- Area12 - Choctaw County
- NeighborhoodNone
- Zip39735
- StyleRanch
- Year Built1994
- Taxes$ 1
- Price$ 79,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.38 Acres
Data Source:
Greater Golden Triangle REALTORS® AOR
Property Description
Welcome home to this charming 3-bedroom, 1-bath home offering approximately 1,000 square feet of comfortable, move-in-ready living space. Situated on a quiet .38-acre lot in the country, this home offers the peaceful setting you've been looking for while still providing an easy-to-maintain property. Inside, you'll find a functional layout with plenty of potential to make it your own. Whether you're a first-time homebuyer or looking to downsize, this one is worth a look. Enjoy quiet country living and the opportunity to own a home that's ready for you from day one!
| Price History | |
|---|---|
| 8/14/2026 | Listed $79,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Window Unit(s) |
| Roof | Metal |
| Appliances | Cooking Unit |
| Architectural Style | Ranch |
| Construction Materials | HardiPlank Type |
| Year Built | 1994 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| County | Choctaw |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Full Baths | 1 |
| Status | Pending Continue to Show |
| City | Ackerman |
| MLS Area | 12 - Choctaw County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Tax Annual Amount | 1 |
| MLS Area Minor | 12 - Choctaw County |
| Virtual Tour | https://urldefense.proofpoint.com/v2/url?u=https-3A__unbranded.youriguide.com_4581-5Fsand-5Fcreek-5Frd-5Fackerman-5Fms_&d=DwMFaQ&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=qK2dPmY4zdUkHyflyAMtZvGo1xyOCZ0KE88K1shZ0T8&m=Yg073UBNEctKADT8EwNLTK5U1V0-TIRj51jeN-Gwfsl2e35AmPQnj3dAPw_eTgdt&s=bmKi6czGMmEde1XYUMwM5N2skxKohBnI_zeWkzvfFHY&e= |
| Standard Status | Active Under Contract |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Community |
| Lot Size Area | 0.38 |
| Foundation Details | Slab |
| Building Area Total | 1000 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.38 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating